Skip to content
Ranked by
Highest Obesity Rate:
10-17 yr-olds
(2017-2018)
Highest Obesity Rates Among 10-17 yr-olds (2017-2018)
| Obesity rate among: | Rate | Rank |
| Adults | 36.2% | 6 |
| High Schoolers | n/a | |
| 10-17 yr-olds | 16.1% | 16 |
| WIC 2-4s | 16.3% | 10 |
Full state brief
| Obesity rate among: | Rate | Rank |
| Adults | 29.53% | 34 |
| High Schoolers | 13.7% | 25 |
| 10-17 yr-olds | 9.9% | 49 |
| WIC 2-4s | 19.1% | 2 |
Full state brief
| Obesity rate among: | Rate | Rank |
| Adults | 29.5% | 34 |
| High Schoolers | 12.3% | 33 |
| 10-17 yr-olds | 13.2% | 34 |
| WIC 2-4s | 13.3% | 32 |
Full state brief
| Obesity rate among: | Rate | Rank |
| Adults | 37.1% | 3 |
| High Schoolers | 21.7% | 1 |
| 10-17 yr-olds | 16.2% | 15 |
| WIC 2-4s | 14.4% | 24 |
Full state brief
| Obesity rate among: | Rate | Rank |
| Adults | 25.8% | 46 |
| High Schoolers | 13.9% | 22 |
| 10-17 yr-olds | 15.6% | 18 |
| WIC 2-4s | 16.6% | 6 |
Full state brief
| Obesity rate among: | Rate | Rank |
| Adults | 23.0% | 51 |
| High Schoolers | 9.5% | 39 |
| 10-17 yr-olds | 10.7% | 48 |
| WIC 2-4s | 8.5% | 50 |
Full state brief
| Obesity rate among: | Rate | Rank |
| Adults | 27.4% | 44 |
| High Schoolers | 12.7% | 29 |
| 10-17 yr-olds | 11.5% | 44 |
| WIC 2-4s | 15.3% | 12 |
Full state brief
| Obesity rate among: | Rate | Rank |
| Adults | 33.5% | 18 |
| High Schoolers | 15.1% | 15 |
| 10-17 yr-olds | 15.1% | 20 |
| WIC 2-4s | 17.2% | 3 |
Full state brief
| Obesity rate among: | Rate | Rank |
| Adults | 24.7% | 50 |
| High Schoolers | n/a | |
| 10-17 yr-olds | 14.3% | 27 |
| WIC 2-4s | 13.0% | 36 |
Full state brief
| Obesity rate among: | Rate | Rank |
| Adults | 30.7% | 27 |
| High Schoolers | 10.9% | 37 |
| 10-17 yr-olds | 17.8% | 8 |
| WIC 2-4s | 12.7% | 41 |
Full state brief
| Obesity rate among: | Rate | Rank |
| Adults | 32.5% | 21 |
| High Schoolers | n/a | |
| 10-17 yr-olds | 16.0% | 17 |
| WIC 2-4s | 13.0% | 36 |
Full state brief
| Obesity rate among: | Rate | Rank |
| Adults | 24.9% | 49 |
| High Schoolers | 14.2% | 20 |
| 10-17 yr-olds | 11.5% | 44 |
| WIC 2-4s | 10.3% | 48 |
Full state brief
| Obesity rate among: | Rate | Rank |
| Adults | 28.4% | 39 |
| High Schoolers | 11.4% | 36 |
| 10-17 yr-olds | 12.7% | 36 |
| WIC 2-4s | 11.6% | 47 |
Full state brief
| Obesity rate among: | Rate | Rank |
| Adults | 31.8% | 24 |
| High Schoolers | 14.8% | 17 |
| 10-17 yr-olds | 14.2% | 28 |
| WIC 2-4s | 15.2% | 14 |
Full state brief
| Obesity rate among: | Rate | Rank |
| Adults | 34.1% | 15 |
| High Schoolers | n/a | |
| 10-17 yr-olds | 16.6% | 13 |
| WIC 2-4s | 14.3% | 26 |
Full state brief
| Obesity rate among: | Rate | Rank |
| Adults | 35.3% | 7 |
| High Schoolers | 15.3% | 13 |
| 10-17 yr-olds | 16.4% | 14 |
| WIC 2-4s | 14.7% | 21 |
Full state brief
| Obesity rate among: | Rate | Rank |
| Adults | 34.4% | 12 |
| High Schoolers | 13.1% | 26 |
| 10-17 yr-olds | 12.2% | 39 |
| WIC 2-4s | 12.8% | 40 |
Full state brief
| Obesity rate among: | Rate | Rank |
| Adults | 36.6% | 5 |
| High Schoolers | 20.2% | 3 |
| 10-17 yr-olds | 20.8% | 3 |
| WIC 2-4s | 13.3% | 32 |
Full state brief
| Obesity rate among: | Rate | Rank |
| Adults | 36.8% | 4 |
| High Schoolers | 17.0% | 8 |
| 10-17 yr-olds | 20.8% | 3 |
| WIC 2-4s | 13.2% | 34 |
Full state brief
| Obesity rate among: | Rate | Rank |
| Adults | 30.4% | 28 |
| High Schoolers | 14.3% | 19 |
| 10-17 yr-olds | 14.9% | 23 |
| WIC 2-4s | 15.1% | 15 |
Full state brief
| Obesity rate among: | Rate | Rank |
| Adults | 30.9% | 25 |
| High Schoolers | 12.6% | 31 |
| 10-17 yr-olds | 14.5% | 24 |
| WIC 2-4s | 16.5% | 8 |
Full state brief
| Obesity rate among: | Rate | Rank |
| Adults | 25.7% | 47 |
| High Schoolers | 11.7% | 35 |
| 10-17 yr-olds | 14.4% | 25 |
| WIC 2-4s | 16.6% | 6 |
Full state brief
| Obesity rate among: | Rate | Rank |
| Adults | 33.0% | 19 |
| High Schoolers | 16.7% | 9 |
| 10-17 yr-olds | 18.9% | 5 |
| WIC 2-4s | 13.4% | 31 |
Full state brief
| Obesity rate among: | Rate | Rank |
| Adults | 30.1% | 30 |
| High Schoolers | n/a | |
| 10-17 yr-olds | 9.4% | 50 |
| WIC 2-4s | 12.3% | 44 |
Full state brief
| Obesity rate among: | Rate | Rank |
| Adults | 39.5% | 1 |
| High Schoolers | n/a | |
| 10-17 yr-olds | 25.4% | 1 |
| WIC 2-4s | 14.5% | 23 |
Full state brief
| Obesity rate among: | Rate | Rank |
| Adults | 35.0% | 9 |
| High Schoolers | 16.6% | 10 |
| 10-17 yr-olds | 12.5% | 37 |
| WIC 2-4s | 13.0% | 36 |
Full state brief
| Obesity rate among: | Rate | Rank |
| Adults | 26.9% | 45 |
| High Schoolers | 11.7% | 34 |
| 10-17 yr-olds | 10.8% | 47 |
| WIC 2-4s | 12.5% | 42 |
Full state brief
| Obesity rate among: | Rate | Rank |
| Adults | 34.1% | 15 |
| High Schoolers | 14.6% | 18 |
| 10-17 yr-olds | 12.0% | 40 |
| WIC 2-4s | 16.9% | 5 |
Full state brief
| Obesity rate among: | Rate | Rank |
| Adults | 29.5% | 34 |
| High Schoolers | 14.0% | 21 |
| 10-17 yr-olds | 13.7% | 31 |
| WIC 2-4s | 12.0% | 45 |
Full state brief
| Obesity rate among: | Rate | Rank |
| Adults | 29.6% | 33 |
| High Schoolers | 12.8% | 27 |
| 10-17 yr-olds | 12.3% | 38 |
| WIC 2-4s | 15.1% | 15 |
Full state brief
| Obesity rate among: | Rate | Rank |
| Adults | 25.7% | 47 |
| High Schoolers | n/a | |
| 10-17 yr-olds | 15.0% | 22 |
| WIC 2-4s | 15.3% | 12 |
Full state brief
| Obesity rate among: | Rate | Rank |
| Adults | 32.3% | 22 |
| High Schoolers | 15.3% | 12 |
| 10-17 yr-olds | 16.9% | 11 |
| WIC 2-4s | 12.5% | 42 |
Full state brief
| Obesity rate among: | Rate | Rank |
| Adults | 27.6% | 42 |
| High Schoolers | 12.4% | 32 |
| 10-17 yr-olds | 14.4% | 25 |
| WIC 2-4s | 14.3% | 26 |
Full state brief
| Obesity rate among: | Rate | Rank |
| Adults | 33.0% | 19 |
| High Schoolers | 15.4% | 11 |
| 10-17 yr-olds | 13.5% | 32 |
| WIC 2-4s | 15.0% | 17 |
Full state brief
| Obesity rate among: | Rate | Rank |
| Adults | 35.1% | 8 |
| High Schoolers | 14.9% | 16 |
| 10-17 yr-olds | 13.4% | 33 |
| WIC 2-4s | 14.4% | 24 |
Full state brief
| Obesity rate among: | Rate | Rank |
| Adults | 34.0% | 17 |
| High Schoolers | n/a | |
| 10-17 yr-olds | 17.1% | 10 |
| WIC 2-4s | 13.1% | 35 |
Full state brief
| Obesity rate among: | Rate | Rank |
| Adults | 34.8% | 10 |
| High Schoolers | 17.1% | 7 |
| 10-17 yr-olds | 18.0% | 6 |
| WIC 2-4s | 13.8% | 29 |
Full state brief
| Obesity rate among: | Rate | Rank |
| Adults | 29.9% | 32 |
| High Schoolers | n/a | |
| 10-17 yr-olds | 11.7% | 43 |
| WIC 2-4s | 15.0% | 17 |
Full state brief
| Obesity rate among: | Rate | Rank |
| Adults | 30.9% | 25 |
| High Schoolers | 13.7% | 24 |
| 10-17 yr-olds | 17.4% | 9 |
| WIC 2-4s | 12.9% | 39 |
Full state brief
| Obesity rate among: | Rate | Rank |
| Adults | 27.7% | 41 |
| High Schoolers | 15.2% | 14 |
| 10-17 yr-olds | 14.0% | 30 |
| WIC 2-4s | 16.3% | 10 |
Full state brief
| Obesity rate among: | Rate | Rank |
| Adults | 34.3% | 14 |
| High Schoolers | 17.2% | 6 |
| 10-17 yr-olds | 17.9% | 7 |
| WIC 2-4s | 12.0% | 45 |
Full state brief
| Obesity rate among: | Rate | Rank |
| Adults | 30.1% | 30 |
| High Schoolers | n/a | |
| 10-17 yr-olds | 11.9% | 41 |
| WIC 2-4s | 17.1% | 4 |
Full state brief
| Obesity rate among: | Rate | Rank |
| Adults | 34.4% | 12 |
| High Schoolers | 20.5% | 2 |
| 10-17 yr-olds | 16.7% | 12 |
| WIC 2-4s | 14.9% | 19 |
Full state brief
| Obesity rate among: | Rate | Rank |
| Adults | 34.8% | 10 |
| High Schoolers | 18.6% | 5 |
| 10-17 yr-olds | 15.5% | 19 |
| WIC 2-4s | 14.9% | 19 |
Full state brief
| Obesity rate among: | Rate | Rank |
| Adults | 27.8% | 40 |
| High Schoolers | 9.6% | 38 |
| 10-17 yr-olds | 8.7% | 51 |
| WIC 2-4s | 8.2% | 51 |
Full state brief
| Obesity rate among: | Rate | Rank |
| Adults | 27.5% | 43 |
| High Schoolers | 12.6% | 30 |
| 10-17 yr-olds | 15.1% | 20 |
| WIC 2-4s | 14.1% | 28 |
Full state brief
| Obesity rate among: | Rate | Rank |
| Adults | 30.4% | 28 |
| High Schoolers | 12.7% | 28 |
| 10-17 yr-olds | 13.2% | 34 |
| WIC 2-4s | 20.0% | 1 |
Full state brief
| Obesity rate among: | Rate | Rank |
| Adults | 28.7% | 38 |
| High Schoolers | n/a | |
| 10-17 yr-olds | 11.0% | 46 |
| WIC 2-4s | 13.6% | 30 |
Full state brief
| Obesity rate among: | Rate | Rank |
| Adults | 39.5% | 1 |
| High Schoolers | 19.5% | 4 |
| 10-17 yr-olds | 20.9% | 2 |
| WIC 2-4s | 16.4% | 9 |
Full state brief
| Obesity rate among: | Rate | Rank |
| Adults | 32.0% | 23 |
| High Schoolers | 13.7% | 23 |
| 10-17 yr-olds | 14.2% | 28 |
| WIC 2-4s | 14.7% | 21 |
Full state brief
| Obesity rate among: | Rate | Rank |
| Adults | 29.0% | 37 |
| High Schoolers | n/a | |
| 10-17 yr-olds | 11.8% | 42 |
| WIC 2-4s | 9.9% | 49 |
Full state brief