Skip to content
Ranked by
Highest Obesity Rate:
10-17 yr-olds
(2019-2020)
Highest Obesity Rates Among 10-17 yr-olds (2019-2020)
Obesity rate among: | Rate | Rank |
Adults | 39% | 3 |
High Schoolers | 17.2% | 9 |
10-17 yr-olds | 21.8% | 5 |
WIC 2-4s | 16.2% | 9 |
Full state brief
Obesity rate among: | Rate | Rank |
Adults | 31.9% | 26 |
High Schoolers | 14.8% | 24 |
10-17 yr-olds | 17.8% | 15 |
WIC 2-4s | 20.2% | 1 |
Full state brief
Obesity rate among: | Rate | Rank |
Adults | 30.9% | 31 |
High Schoolers | 13.3% | 34 |
10-17 yr-olds | 10.2% | 50 |
WIC 2-4s | 12.5% | 43 |
Full state brief
Obesity rate among: | Rate | Rank |
Adults | 36.4% | 9 |
High Schoolers | 22.1% | 3 |
10-17 yr-olds | 20.6% | 7 |
WIC 2-4s | 13.1% | 34 |
Full state brief
Obesity rate among: | Rate | Rank |
Adults | 30.3% | 35 |
High Schoolers | 15.9% | 16 |
10-17 yr-olds | 15.2% | 28 |
WIC 2-4s | 15.8% | 12 |
Full state brief
Obesity rate among: | Rate | Rank |
Adults | 24.2% | 51 |
High Schoolers | 10.3% | 43 |
10-17 yr-olds | 11.2% | 46 |
WIC 2-4s | 8.6% | 50 |
Full state brief
Obesity rate among: | Rate | Rank |
Adults | 29.2% | 38 |
High Schoolers | 14.4% | 27 |
10-17 yr-olds | 15.3% | 26 |
WIC 2-4s | 14.5% | 24 |
Full state brief
Obesity rate among: | Rate | Rank |
Adults | 36.5% | 7 |
High Schoolers | null% | null |
10-17 yr-olds | 18.9% | 12 |
WIC 2-4s | 16.3% | 6 |
Full state brief
Obesity rate among: | Rate | Rank |
Adults | 24.3% | 50 |
High Schoolers | null% | null |
10-17 yr-olds | 14.2% | 33 |
WIC 2-4s | 12.8% | 39 |
Full state brief
Obesity rate among: | Rate | Rank |
Adults | 28.4% | 42 |
High Schoolers | 14% | 31 |
10-17 yr-olds | 15.8% | 22 |
WIC 2-4s | 13.3% | 33 |
Full state brief
Obesity rate among: | Rate | Rank |
Adults | 34.3% | 17 |
High Schoolers | 18.3% | 7 |
10-17 yr-olds | 18% | 14 |
WIC 2-4s | 13.6% | 31 |
Full state brief
Obesity rate among: | Rate | Rank |
Adults | 24.5% | 48 |
High Schoolers | 16.4% | 15 |
10-17 yr-olds | 15.5% | 25 |
WIC 2-4s | 10.7% | 48 |
Full state brief
Obesity rate among: | Rate | Rank |
Adults | 31.1% | 28 |
High Schoolers | 12.1% | 40 |
10-17 yr-olds | 13.3% | 39 |
WIC 2-4s | 12% | 45 |
Full state brief
Obesity rate among: | Rate | Rank |
Adults | 32.4% | 23 |
High Schoolers | 15.2% | 20 |
10-17 yr-olds | 17.4% | 16 |
WIC 2-4s | 15.2% | 16 |
Full state brief
Obesity rate among: | Rate | Rank |
Adults | 36.8% | 5 |
High Schoolers | null% | null |
10-17 yr-olds | 15.6% | 24 |
WIC 2-4s | 13.5% | 32 |
Full state brief
Obesity rate among: | Rate | Rank |
Adults | 36.5% | 7 |
High Schoolers | 17% | 10 |
10-17 yr-olds | 16.9% | 18 |
WIC 2-4s | 15.6% | 14 |
Full state brief
Obesity rate among: | Rate | Rank |
Adults | 35.3% | 15 |
High Schoolers | 15.1% | 22 |
10-17 yr-olds | 11.7% | 43 |
WIC 2-4s | 13.7% | 29 |
Full state brief
Obesity rate among: | Rate | Rank |
Adults | 36.6% | 6 |
High Schoolers | 18.4% | 5 |
10-17 yr-olds | 23.8% | 1 |
WIC 2-4s | 16.3% | 6 |
Full state brief
Obesity rate among: | Rate | Rank |
Adults | 38.1% | 4 |
High Schoolers | 16.5% | 14 |
10-17 yr-olds | 22.2% | 3 |
WIC 2-4s | 13% | 35 |
Full state brief
Obesity rate among: | Rate | Rank |
Adults | 31% | 29 |
High Schoolers | 14.9% | 23 |
10-17 yr-olds | 13.7% | 36 |
WIC 2-4s | 14.6% | 22 |
Full state brief
Obesity rate among: | Rate | Rank |
Adults | 31% | 29 |
High Schoolers | 12.8% | 37 |
10-17 yr-olds | 16.7% | 19 |
WIC 2-4s | 16.4% | 5 |
Full state brief
Obesity rate among: | Rate | Rank |
Adults | 24.4% | 49 |
High Schoolers | 14.2% | 29 |
10-17 yr-olds | 12.2% | 42 |
WIC 2-4s | 16.3% | 6 |
Full state brief
Obesity rate among: | Rate | Rank |
Adults | 35.2% | 16 |
High Schoolers | 15.3% | 19 |
10-17 yr-olds | 15.7% | 23 |
WIC 2-4s | 13.7% | 29 |
Full state brief
Obesity rate among: | Rate | Rank |
Adults | 30.7% | 33 |
High Schoolers | null% | null |
10-17 yr-olds | 11.7% | 43 |
WIC 2-4s | 12.5% | 43 |
Full state brief
Obesity rate among: | Rate | Rank |
Adults | 39.7% | 1 |
High Schoolers | 23.4% | 1 |
10-17 yr-olds | 22.3% | 2 |
WIC 2-4s | 14.8% | 20 |
Full state brief
Obesity rate among: | Rate | Rank |
Adults | 34% | 18 |
High Schoolers | 18.4% | 5 |
10-17 yr-olds | 19.6% | 11 |
WIC 2-4s | 13% | 35 |
Full state brief
Obesity rate among: | Rate | Rank |
Adults | 28.5% | 41 |
High Schoolers | 11.5% | 42 |
10-17 yr-olds | 10% | 51 |
WIC 2-4s | 11.9% | 46 |
Full state brief
Obesity rate among: | Rate | Rank |
Adults | 34% | 18 |
High Schoolers | 13.3% | 34 |
10-17 yr-olds | 12.6% | 41 |
WIC 2-4s | 14.7% | 21 |
Full state brief
Obesity rate among: | Rate | Rank |
Adults | 28.7% | 39 |
High Schoolers | 12.3% | 39 |
10-17 yr-olds | 16% | 21 |
WIC 2-4s | 11.7% | 47 |
Full state brief
Obesity rate among: | Rate | Rank |
Adults | 29.9% | 37 |
High Schoolers | 12.7% | 38 |
10-17 yr-olds | 13.5% | 38 |
WIC 2-4s | 17.2% | 2 |
Full state brief
Obesity rate among: | Rate | Rank |
Adults | 27.7% | 45 |
High Schoolers | 11.9% | 41 |
10-17 yr-olds | 13.8% | 35 |
WIC 2-4s | 14.9% | 19 |
Full state brief
Obesity rate among: | Rate | Rank |
Adults | 30.9% | 31 |
High Schoolers | 15.2% | 20 |
10-17 yr-olds | 15.3% | 26 |
WIC 2-4s | 13% | 35 |
Full state brief
Obesity rate among: | Rate | Rank |
Adults | 26.3% | 46 |
High Schoolers | 13.4% | 33 |
10-17 yr-olds | 11.5% | 45 |
WIC 2-4s | 14% | 26 |
Full state brief
Obesity rate among: | Rate | Rank |
Adults | 33.6% | 20 |
High Schoolers | 15.4% | 17 |
10-17 yr-olds | 19.8% | 10 |
WIC 2-4s | 15% | 18 |
Full state brief
Obesity rate among: | Rate | Rank |
Adults | 33.1% | 22 |
High Schoolers | 14% | 31 |
10-17 yr-olds | 10.5% | 48 |
WIC 2-4s | 15.4% | 15 |
Full state brief
Obesity rate among: | Rate | Rank |
Adults | 35.5% | 14 |
High Schoolers | 16.8% | 12 |
10-17 yr-olds | 17.2% | 17 |
WIC 2-4s | 12.6% | 42 |
Full state brief
Obesity rate among: | Rate | Rank |
Adults | 36.4% | 9 |
High Schoolers | 17.6% | 8 |
10-17 yr-olds | 18.7% | 13 |
WIC 2-4s | 13.8% | 27 |
Full state brief
Obesity rate among: | Rate | Rank |
Adults | 28.1% | 43 |
High Schoolers | null% | null |
10-17 yr-olds | 13.7% | 36 |
WIC 2-4s | 14.6% | 22 |
Full state brief
Obesity rate among: | Rate | Rank |
Adults | 31.5% | 27 |
High Schoolers | 15.4% | 17 |
10-17 yr-olds | 15.1% | 30 |
WIC 2-4s | 12.8% | 39 |
Full state brief
Obesity rate among: | Rate | Rank |
Adults | 30.1% | 36 |
High Schoolers | 14.3% | 28 |
10-17 yr-olds | 16.7% | 19 |
WIC 2-4s | 17.1% | 3 |
Full state brief
Obesity rate among: | Rate | Rank |
Adults | 36.2% | 11 |
High Schoolers | 16.6% | 13 |
10-17 yr-olds | 20.1% | 9 |
WIC 2-4s | 12.7% | 41 |
Full state brief
Obesity rate among: | Rate | Rank |
Adults | 33.2% | 21 |
High Schoolers | 14.1% | 30 |
10-17 yr-olds | 15.2% | 28 |
WIC 2-4s | 16% | 10 |
Full state brief
Obesity rate among: | Rate | Rank |
Adults | 35.6% | 13 |
High Schoolers | 20.9% | 4 |
10-17 yr-olds | 20.8% | 6 |
WIC 2-4s | 15.2% | 16 |
Full state brief
Obesity rate among: | Rate | Rank |
Adults | 35.8% | 12 |
High Schoolers | 16.9% | 11 |
10-17 yr-olds | 20.3% | 8 |
WIC 2-4s | 15.9% | 11 |
Full state brief
Obesity rate among: | Rate | Rank |
Adults | 28.6% | 40 |
High Schoolers | 9.8% | 44 |
10-17 yr-olds | 10.3% | 49 |
WIC 2-4s | 8.5% | 51 |
Full state brief
Obesity rate among: | Rate | Rank |
Adults | 26.3% | 46 |
High Schoolers | 13.1% | 36 |
10-17 yr-olds | 14% | 34 |
WIC 2-4s | 12.9% | 38 |
Full state brief
Obesity rate among: | Rate | Rank |
Adults | 32.2% | 25 |
High Schoolers | 14.8% | 24 |
10-17 yr-olds | 14.9% | 31 |
WIC 2-4s | 15.8% | 12 |
Full state brief
Obesity rate among: | Rate | Rank |
Adults | 28% | 44 |
High Schoolers | null% | null |
10-17 yr-olds | 13.2% | 40 |
WIC 2-4s | 13.8% | 27 |
Full state brief
Obesity rate among: | Rate | Rank |
Adults | 39.1% | 2 |
High Schoolers | 22.9% | 2 |
10-17 yr-olds | 21.9% | 4 |
WIC 2-4s | 16.5% | 4 |
Full state brief
Obesity rate among: | Rate | Rank |
Adults | 32.3% | 24 |
High Schoolers | 14.5% | 26 |
10-17 yr-olds | 14.6% | 32 |
WIC 2-4s | 14.4% | 25 |
Full state brief
Obesity rate among: | Rate | Rank |
Adults | 30.7% | 33 |
High Schoolers | null% | null |
10-17 yr-olds | 11% | 47 |
WIC 2-4s | 10.6% | 49 |
Full state brief