Ranked by
Highest Obesity Rate:
10-17 yr-olds
(2018-2019)
Highest Obesity Rates Among 10-17 yr-olds (2018-2019)
Alabama
Obesity rate among: | Rate | Rank |
---|---|---|
Adults | 36.1% | 7 |
High Schoolers | 17.2% | 9 |
10-17 yr-olds | 17.3% | 12 |
WIC 2-4s | 16.3% | 5 |
Alaska
Obesity rate among: | Rate | Rank |
---|---|---|
Adults | 30.5% | 33 |
High Schoolers | 14.8% | 25 |
10-17 yr-olds | 15.4% | 21 |
WIC 2-4s | 19.8% | 1 |
Arizona
Obesity rate among: | Rate | Rank |
---|---|---|
Adults | 31.4% | 31 |
High Schoolers | 13.3% | 35 |
10-17 yr-olds | 12.1% | 38 |
WIC 2-4s | 12.1% | 41 |
Arkansas
Obesity rate among: | Rate | Rank |
---|---|---|
Adults | 37.4% | 3 |
High Schoolers | 22.1% | 3 |
10-17 yr-olds | 20.2% | 5 |
WIC 2-4s | 13.3% | 28 |
California
Obesity rate among: | Rate | Rank |
---|---|---|
Adults | 26.2% | 46 |
High Schoolers | 15.9% | 16 |
10-17 yr-olds | 17.1% | 15 |
WIC 2-4s | 15.5% | 10 |
Colorado
Obesity rate among: | Rate | Rank |
---|---|---|
Adults | 23.8% | 49 |
High Schoolers | 10.3% | 43 |
10-17 yr-olds | 10.9% | 45 |
WIC 2-4s | 8.1% | 50 |
Connecticut
Obesity rate among: | Rate | Rank |
---|---|---|
Adults | 29.1% | 39 |
High Schoolers | 14.4% | 27 |
10-17 yr-olds | 13.3% | 32 |
WIC 2-4s | 14.4% | 21 |
Delaware
Obesity rate among: | Rate | Rank |
---|---|---|
Adults | 34.4% | 16 |
High Schoolers | null% | null |
10-17 yr-olds | 16% | 19 |
WIC 2-4s | 16.2% | 6 |
District of Columbia
Obesity rate among: | Rate | Rank |
---|---|---|
Adults | 23.8% | 49 |
High Schoolers | null% | null |
10-17 yr-olds | 12.5% | 37 |
WIC 2-4s | 11.4% | 45 |
Florida
Obesity rate among: | Rate | Rank |
---|---|---|
Adults | 27% | 44 |
High Schoolers | 14% | 32 |
10-17 yr-olds | 17.8% | 9 |
WIC 2-4s | 12.7% | 34 |
Georgia
Obesity rate among: | Rate | Rank |
---|---|---|
Adults | 33.1% | 23 |
High Schoolers | 18.3% | 7 |
10-17 yr-olds | 14.9% | 24 |
WIC 2-4s | 12.5% | 35 |
Hawaii
Obesity rate among: | Rate | Rank |
---|---|---|
Adults | 25% | 48 |
High Schoolers | 16.4% | 15 |
10-17 yr-olds | 11.1% | 44 |
WIC 2-4s | 9.6% | 48 |
Idaho
Obesity rate among: | Rate | Rank |
---|---|---|
Adults | 29.5% | 37 |
High Schoolers | 12.1% | 40 |
10-17 yr-olds | 12.1% | 38 |
WIC 2-4s | 11.3% | 47 |
Illinois
Obesity rate among: | Rate | Rank |
---|---|---|
Adults | 31.6% | 30 |
High Schoolers | 15.2% | 21 |
10-17 yr-olds | 14.9% | 24 |
WIC 2-4s | 14.8% | 16 |
Indiana
Obesity rate among: | Rate | Rank |
---|---|---|
Adults | 35.3% | 11 |
High Schoolers | null% | null |
10-17 yr-olds | 16.7% | 16 |
WIC 2-4s | 13.0% | 33 |
Iowa
Obesity rate among: | Rate | Rank |
---|---|---|
Adults | 33.9% | 21 |
High Schoolers | 17% | 10 |
10-17 yr-olds | 15.3% | 22 |
WIC 2-4s | 15.2% | 13 |
Kansas
Obesity rate among: | Rate | Rank |
---|---|---|
Adults | 35.2% | 12 |
High Schoolers | 15.1% | 22 |
10-17 yr-olds | 10.6% | 47 |
WIC 2-4s | 12.5% | 35 |
Kentucky
Obesity rate among: | Rate | Rank |
---|---|---|
Adults | 36.5% | 5 |
High Schoolers | 18.4% | 6 |
10-17 yr-olds | 23.8% | 1 |
WIC 2-4s | 15.9% | 7 |
Louisiana
Obesity rate among: | Rate | Rank |
---|---|---|
Adults | 35.9% | 9 |
High Schoolers | 16.5% | 14 |
10-17 yr-olds | 20.1% | 6 |
WIC 2-4s | 13.2% | 31 |
Maine
Obesity rate among: | Rate | Rank |
---|---|---|
Adults | 31.7% | 28 |
High Schoolers | 14.9% | 23 |
10-17 yr-olds | 13.2% | 33 |
WIC 2-4s | 13.9% | 26 |
Maryland
Obesity rate among: | Rate | Rank |
---|---|---|
Adults | 32.3% | 25 |
High Schoolers | 12.8% | 37 |
10-17 yr-olds | 17.6% | 10 |
WIC 2-4s | 15.6% | 9 |
Massachusetts
Obesity rate among: | Rate | Rank |
---|---|---|
Adults | 25.2% | 47 |
High Schoolers | 14.2% | 29 |
10-17 yr-olds | 11.8% | 41 |
WIC 2-4s | 16.4% | 4 |
Michigan
Obesity rate among: | Rate | Rank |
---|---|---|
Adults | 36% | 8 |
High Schoolers | 15.3% | 19 |
10-17 yr-olds | 17.3% | 12 |
WIC 2-4s | 13.3% | 28 |
Minnesota
Obesity rate among: | Rate | Rank |
---|---|---|
Adults | 30.1% | 34 |
High Schoolers | null% | null |
10-17 yr-olds | 9.9% | 49 |
WIC 2-4s | 12.2% | 39 |
Mississippi
Obesity rate among: | Rate | Rank |
---|---|---|
Adults | 40.8% | 1 |
High Schoolers | 23.4% | 1 |
10-17 yr-olds | 22.3% | 2 |
WIC 2-4s | 14.4% | 21 |
Missouri
Obesity rate among: | Rate | Rank |
---|---|---|
Adults | 34.8% | 13 |
High Schoolers | 18.4% | 5 |
10-17 yr-olds | 16.3% | 17 |
WIC 2-4s | 12.3% | 38 |
Montana
Obesity rate among: | Rate | Rank |
---|---|---|
Adults | 28.3% | 41 |
High Schoolers | 11.5% | 42 |
10-17 yr-olds | 10.6% | 47 |
WIC 2-4s | 12.1% | 41 |
Nebraska
Obesity rate among: | Rate | Rank |
---|---|---|
Adults | 34.1% | 18 |
High Schoolers | 13.3% | 34 |
10-17 yr-olds | 11.5% | 43 |
WIC 2-4s | 15.2% | 13 |
Nevada
Obesity rate among: | Rate | Rank |
---|---|---|
Adults | 30.6% | 32 |
High Schoolers | 12.3% | 39 |
10-17 yr-olds | 12.9% | 36 |
WIC 2-4s | 11.6% | 44 |
New Hampshire
Obesity rate among: | Rate | Rank |
---|---|---|
Adults | 31.8% | 27 |
High Schoolers | 12.7% | 38 |
10-17 yr-olds | 13.7% | 30 |
WIC 2-4s | 15.8% | 8 |
New Jersey
Obesity rate among: | Rate | Rank |
---|---|---|
Adults | null% | 0 |
High Schoolers | 11.9% | 41 |
10-17 yr-olds | 14% | 28 |
WIC 2-4s | 15.0% | 15 |
New Mexico
Obesity rate among: | Rate | Rank |
---|---|---|
Adults | 31.7% | 28 |
High Schoolers | 15.2% | 20 |
10-17 yr-olds | 15.2% | 23 |
WIC 2-4s | 12.1% | 41 |
New York
Obesity rate among: | Rate | Rank |
---|---|---|
Adults | 27.1% | 43 |
High Schoolers | 13.4% | 33 |
10-17 yr-olds | 10.7% | 46 |
WIC 2-4s | 13.7% | 27 |
North Carolina
Obesity rate among: | Rate | Rank |
---|---|---|
Adults | 34% | 19 |
High Schoolers | 15.4% | 18 |
10-17 yr-olds | 16.1% | 18 |
WIC 2-4s | 14.2% | 25 |
North Dakota
Obesity rate among: | Rate | Rank |
---|---|---|
Adults | 34.8% | 13 |
High Schoolers | 14% | 31 |
10-17 yr-olds | 13.1% | 34 |
WIC 2-4s | 14.3% | 23 |
Ohio
Obesity rate among: | Rate | Rank |
---|---|---|
Adults | 34.8% | 13 |
High Schoolers | 16.8% | 12 |
10-17 yr-olds | 15.7% | 20 |
WIC 2-4s | 12.4% | 37 |
Oklahoma
Obesity rate among: | Rate | Rank |
---|---|---|
Adults | 36.8% | 4 |
High Schoolers | 17.6% | 8 |
10-17 yr-olds | 18.8% | 8 |
WIC 2-4s | 13.1% | 32 |
Oregon
Obesity rate among: | Rate | Rank |
---|---|---|
Adults | 29% | 40 |
High Schoolers | null% | null |
10-17 yr-olds | 12.9% | 36 |
WIC 2-4s | 14.7% | 17 |
Pennsylvania
Obesity rate among: | Rate | Rank |
---|---|---|
Adults | 33.2% | 22 |
High Schoolers | 15.4% | 17 |
10-17 yr-olds | 14.5% | 26 |
WIC 2-4s | 12.2% | 39 |
Rhode Island
Obesity rate among: | Rate | Rank |
---|---|---|
Adults | 30% | 35 |
High Schoolers | 14.3% | 28 |
10-17 yr-olds | 17.5% | 11 |
WIC 2-4s | 15.4% | 11 |
South Carolina
Obesity rate among: | Rate | Rank |
---|---|---|
Adults | 35.4% | 10 |
High Schoolers | 16.6% | 13 |
10-17 yr-olds | 22.1% | 3 |
WIC 2-4s | 11.4% | 45 |
South Dakota
Obesity rate among: | Rate | Rank |
---|---|---|
Adults | 33% | 24 |
High Schoolers | 14.1% | 30 |
10-17 yr-olds | 11.7% | 42 |
WIC 2-4s | 17.1% | 2 |
Tennessee
Obesity rate among: | Rate | Rank |
---|---|---|
Adults | 36.5% | 5 |
High Schoolers | 20.9% | 4 |
10-17 yr-olds | 20.4% | 4 |
WIC 2-4s | 14.6% | 18 |
Texas
Obesity rate among: | Rate | Rank |
---|---|---|
Adults | 34% | 19 |
High Schoolers | 16.9% | 11 |
10-17 yr-olds | 17.3% | 12 |
WIC 2-4s | 14.6% | 18 |
Utah
Obesity rate among: | Rate | Rank |
---|---|---|
Adults | 29.2% | 38 |
High Schoolers | 9.8% | null |
10-17 yr-olds | 9.6% | 50 |
WIC 2-4s | 7.9% | 51 |
Vermont
Obesity rate among: | Rate | Rank |
---|---|---|
Adults | 26.6% | 45 |
High Schoolers | 13.1% | 36 |
10-17 yr-olds | 14% | 28 |
WIC 2-4s | 14.5% | 20 |
Virginia
Obesity rate among: | Rate | Rank |
---|---|---|
Adults | 31.9% | 26 |
High Schoolers | 14.8% | 24 |
10-17 yr-olds | 13% | 35 |
WIC 2-4s | 15.3% | 12 |
Washington
Obesity rate among: | Rate | Rank |
---|---|---|
Adults | 28.3% | 41 |
High Schoolers | null% | null |
10-17 yr-olds | 11.9% | 40 |
WIC 2-4s | 13.3% | 28 |
West Virginia
Obesity rate among: | Rate | Rank |
---|---|---|
Adults | 39.7% | 2 |
High Schoolers | 22.9% | 2 |
10-17 yr-olds | 19.6% | 7 |
WIC 2-4s | 16.6% | 3 |
Wisconsin
Obesity rate among: | Rate | Rank |
---|---|---|
Adults | 34.2% | 17 |
High Schoolers | 14.5% | 26 |
10-17 yr-olds | 14.2% | 27 |
WIC 2-4s | 14.3% | 23 |
Wyoming
Obesity rate among: | Rate | Rank |
---|---|---|
Adults | 29.7% | 36 |
High Schoolers | null% | null |
10-17 yr-olds | 13.7% | 30 |
WIC 2-4s | 9.1% | 49 |